The User List spreadsheet provides a full list of licensed users and current information about them, as well as lifetime metrics such as days since last activity, all-time points achieved, and total CPE points collated.
To download the User List spreadsheet:
- From the navigation menu, click Reports > Data Explorer.
- On the Data Explorer page, in the User List section, click Explore Data.
- On the dialog box that appears, filter the data and specify the columns that you want to include in the spreadsheet, and then click Download CSV.
- On the dialog box that appears, specify the file name and location where you want to save your file.
The following information is available in the User List spreadsheet:
| Column Name | Description |
| User_ID | A unique identifier for each user |
| The email address associated with the user's platform account | |
| Full_name | The user's first and last name |
| Team | The primary team to which the user belongs |
| Teams | A list of all teams to which the user belongs and their hierarchical relationships |
| Roles | A list of all platform permission roles assigned to the user |
| Days_since_last_login | The number of days elapsed since the user's most recent login |
| Days_since_last_lab_attempt | The number of days elapsed since the user's most recent lab attempt |
| Days_since_last_lab_completion | The number of days elapsed since the user's most recent lab completion |
| Lab_completions | The total count of labs successfully completed by the user |
| Assigned_collections | The total number of lab collections assigned to the user |
| Assigned_collections_completed | The total number of assigned lab collections successfully completed by the user |
| Points | The total number of points earned by the user for first-time lab completions |
| Avg_lab_accuracy | The average accuracy of the user's lab question attempts, calculated across all attempts |
| Avg_mins_per_visit | The average time, in minutes, the user spends completing labs per visit |
| Last_login_date | The date of the user's most recent login |
| CPE_points | The total Continuing Professional Education (CPE) points earned by the user for first-time lab completions |
| SAML_UID | The unique SAML identifier associated with the user's account |
| Role_name | The primary platform permission role assigned to the user |
| User_status | The status of the user (Pre-registered, Invited, Active, Deactivated, or Unknown). For further details, see User Management. |
Comments
0 comments
Please sign in to leave a comment.