The User Activity spreadsheet includes time-based user metrics and aggregations, such as labs completed by month or crisis exercises completed by specific teams over the last year.
To download the User Activity spreadsheet:
- From the navigation menu, click Reports > Data Explorer.
- On the Data Explorer page, in the User Activity section, click Explore Data.
- On the dialog box that appears, filter the data and specify the columns that you want to include in the spreadsheet, and then click Download CSV.
- On the dialog box that appears, specify the file name and location where you want to save your file.
The following information is available in the User Activity spreadsheet:
| Column Name | Description |
| User_ID | A unique identifier for each user |
| The email address associated with the user's platform account | |
| Full_name | The user's first and last name |
| Team | The primary team to which the user belongs |
| Teams | A list of all teams to which the user belongs and their hierarchical relationships |
| Roles | A list of all platform permission roles assigned to the user |
| Products | A list of all available products the user has access to with their license (for example, Immersive Labs, Immersive Labs Application Security, Immersive Crisis Simulations, and Immersive Workforce Exercises) |
| Date | The specific date for aggregated user activity within the selected period |
| Week_commencing | The starting date of the week used for aggregating measures within the given period |
| Month_commencing | The starting date of the month used for aggregating measures within the given period |
| Lab_points_by_date | The sum of all lab points accumulated by the user within the given period |
| Count_collections_assigned_to_others | The total number of lab assignments created and assigned by the user to others within the given period |
| Count_collection_labs_assigned | The total number of lab assignments assigned to the user within the given period |
| Count_collection_labs_completed | The total number of lab assignments completed by the user within the given period |
| Count_logins | The total number of logins by the user within the given period |
| Count_lab_attempts | The total number of lab attempts by the user within the given period |
| Count_lab_completions | The total number of lab completions by the user within the given period |
| Count_crisis_sim_started | The number of Crisis Simulations started by the user within the given period |
| Count_crisis_sim_assigned | The number of Crisis Simulations assigned to the user within the given period |
| Count_crisis_sim_completed | The number of Crisis Simulations completed by the user within the given period |
| CPE_points_by_date | The sum of all Continuing Professional Education (CPE) points accumulated by the user within the given period |
| SAML_UID | The unique SAML identifier associated with the user's account |
| Highest_difficulty_number_ever_achieved | The highest lab difficulty level completed by the user across all time, ranging from 1 to 9 |
| Highest_difficulty_level__ever_achieved_by_user | The highest lab difficulty band (Beginner, Intermediate, Advanced) completed by the user across all time. |
| Role_name | The primary platform permission role assigned to the user |
| User_status | The status of the user (Pre-registered, Invited, Active, Deactivated, or Unknown). For further details, see User Management. |
Comments
0 comments
Please sign in to leave a comment.