The Usage Metrics spreadsheet includes activity filtered by new users, users doing their first activity, and users doing a repeat activity to split out onboarding activity and general activity.
To download the Usage Metrics spreadsheet:
- From the navigation menu, click Reports > Data Explorer.
- On the Data Explorer page, in the Usage Metrics section, click Explore Data.
- On the dialog box that appears, filter the data and specify the columns that you want to include in the spreadsheet, and then click Download CSV.
- On the dialog box that appears, specify the file name and location where you want to save your file.
The following information is available in the Usage Metrics spreadsheet:
| Column Name | Description |
| User_id | A unique identifier for each user |
| The email address associated with the user's platform account | |
| Full_name | The user's first and last name |
| Team | The primary team to which the user belongs |
| Teams | A list of all teams to which the user belongs and their hierarchical relationships |
| Roles | A list of all platform permission roles assigned to the user |
| Date | The specific date for aggregated user activity within the selected period |
| Week_commencing | The starting date of the week used for aggregating measures within the given period |
| Month_commencing | The starting date of the month used for aggregating measures within the given period |
| First_login | The date of the user's initial login |
| First_lab_completion | The date that the user first completed a lab |
| First_lab_attempt | The date that the user first attempted a lab |
| Count_new_users_logged_in | The number of users who logged in for the first time during the given period |
| Count_new_users_lab_completion | The number of new users who completed their first lab during the given period |
| Count_new_users_lab_attempt | The number of new users who attempted their first lab during the given period |
| Count_users_logged_in | The distinct count of users who logged in during the given period |
| Count_users_lab_completion | The distinct count of users who completed at least one lab during the given period |
| Count_users_lab_attempt | The distinct count of users who attempted at least one lab during the given period |
| Count_users_repeat_logged_in | The count of users who logged in within the selected period who have also logged in before the selected time period |
| Count_users_repeat_lab_completion | The count of users who completed a lab within the selected period who have also completed a lab before the selected time period |
| Count_users_repeat_lab_attempt | The count of users who attempted a lab within the selected period who have also completed a lab before the selected time period. |
| Count_users_licensed | The total count of users with an assigned license |
| SAML_UID | The unique SAML identifier associated with the user's account |
| Role_name | The primary platform permission role assigned to the user |
| User_status | The status of the user (Pre-registered, Invited, Active, Deactivated, or Unknown). For further details, see User Management. |
Comments
0 comments
Please sign in to leave a comment.