The Assigned Collections Data spreadsheet includes metrics related to assigned collections and career paths, such as progress on each lab, progress by collection, progress by user, time spent, and accuracy.
To download the Assigned Collections Data spreadsheet:
- From the navigation menu, click Reports > Data Explorer.
- On the Data Explorer page, in the Assigned Collections & Career Paths section, click Explore Data.
- On the dialog box that appears, filter the data and specify the columns that you want to include in the spreadsheet, and then click Download CSV.
- On the dialog box that appears, specify the file name and location where you want to save your file.
The following information is available in the Assigned Collections Data spreadsheet:
| Column Name | Description |
| User_ID | A unique identifier for each user |
| The email address associated with the user's platform account | |
| Full_name | The user's first and last name |
| Team | The primary team to which the user belongs, used for grouping metrics |
| Teams | A list of all teams to which the user belongs and their hierarchical relationships |
| Roles | A list of all platform permission roles assigned to the user |
| Lab_title | The title of the lab |
| Assigned_content_name | The name of the assigned career path or collection |
| Assigned_content_type | The assignment type (Immersive Lab Collection/Career Path or Custom Collection/Career Path) |
| Content_assigned_at | The date when the assignment was assigned |
| Assigned_content_due_date | The due date of the assignment |
| Is_assigned_content_complete | Indicates whether or not the assigned career path or collection was completed |
| Content_completed_at | The date when the assignment was completed |
| Assignment_title | The distinct title of the assignment within a career path or collection |
| Lab_completed_at | The date when the lab was completed by the user |
| Lab_counts_towards_assigned_content | Indicates whether or not the lab counts towards the assigned collection (demonstrate lab or all labs) |
| Difficulty | The difficulty level of the assigned collection |
| Estimated_minutes | The estimated time, in minutes, for labs within the collection; aggregated at the lab level |
| Is_assigned_content_started | Indicates whether or not the assigned content has been started |
| Manager_assigned | Indicates whether or not the assignment was created by a manager |
| Count_labs_total | The total number of distinct labs in the query |
| Count_labs_not_started | The number of distinct labs not started in the query |
| Count_labs_started | The number of distinct labs started in the query |
| Count_labs_completed | The number of distinct labs completed by users within the assignment |
| Per_labs_completed | The percentage of labs completed within the assignment |
| Per_assignment_completed | The percentage of assignment completion, including demonstrate labs |
| Per_assigned_content_completed | The percentage of assigned collections / career paths completed by the user |
| Count_assigned_content_started | The number of assigned collections / career paths started by the user |
| Count_assigned_content_completed | The number of assigned collections / career paths completed by the user |
| Count_content_assigned | The number of assigned collections / career paths assigned to the user |
| Active_hours_in_lab | The total time, in hours, labs are open in the user's web browser, using estimated time when available |
| SAML_UID | The unique SAML identifier associated with the user's account |
| Role_name | The primary platform permission role assigned to the user |
| Lab_accuracy | The aggregated average accuracy of lab question attempts, calculated across all attempts |
| User_status | The status of the user (Pre-registered, Invited, Active, Deactivated, or Unknown). For further details, see User Management. |
Comments
0 comments
Please sign in to leave a comment.