The Cyber Range Exercises spreadsheet includes high and low-level metrics from crisis exercises, including number of participants, decision scores, confidence levels, and options selected on each exercise and by participant.
To download the Cyber Range Exercises spreadsheet:
- From the navigation menu, click Reports > Data Explorer.
- On the Data Explorer page, in the Cyber Range Exercises section, click Explore Data.
- On the dialog box that appears, filter the data and specify the columns that you want to include in the spreadsheet, and then click Download CSV.
- On the dialog box that appears, specify the file name and location where you want to save your file.
The following information is available in the Cyber Range Exercises spreadsheet:
| Column Name | Description |
| User_ID | A unique identifier for each user |
| The email address associated with the user's platform account | |
| Full_name | The user's first and last name |
| Exercise_name | The name of the Cyber Range exercise |
| Exercise_type | The type of Cyber Range exercise (offensive or defensive) |
| Exercise_difficulty | The difficulty level of the Cyber Range exercise (beginner, intermediate, or advanced) |
| Exercise_status | The status of the Cyber Range exercise (completed) |
| Exercise_start_time | The start date and time of the Cyber Range event |
| Exercise_end_time | The end date and time of the Cyber Range event |
| Exercise_task_count | The total number of tasks in the Cyber Range exercise |
| Group_ID | The unique identifier for the team group |
| Group_name | The name of the team group |
| Group_finishing_position | The finishing position of the team group relative to other groups in the exercise |
| Count_tasks_completed | The total number of tasks completed in the Cyber Range exercise |
| Action_type | The type of action (connection, not_participated, or flag_submission) |
| Connection_type | The type of connection (VPN or console) |
| Connection_started_at | The start date and time of the connection |
| Connection_ended_at | The end date and time of the connection |
| Participants | The number of participants in the Cyber Range exercise |
| Count_exercises | The total number of Cyber Range exercises |
| SAML_UID | The unique SAML identifier associated with the user's account |
| task_name | The name of the task |
| task_submitted_time | The date and time when the task was submitted |
| task_mitre_techniques | The MITRE technique associated with the task |
| User_status | The status of the user (Pre-registered, Invited, Active, Deactivated, or Unknown). For further details, see User Management. |
Comments
0 comments
Please sign in to leave a comment.