The Lab Activity spreadsheet includes lab-based metrics such as completions by MITRE technique, category, difficulty, collection, or career path.
To download the Lab Activity spreadsheet:
- From the navigation menu, click Reports > Data Explorer.
- On the Data Explorer page, in the Lab Activity section, click Explore Data.
- On the dialog box that appears, filter the data and specify the columns that you want to include in the spreadsheet, and then click Download CSV.
- On the dialog box that appears, specify the file name and location where you want to save your file.
The following information is available in the Lab Activity spreadsheet:
| Column Name | Description |
| User_ID | A unique identifier for each user |
| The email address associated with the user's platform account | |
| Full_name | The user's first and last name |
| Team | The primary team to which the user belongs |
| Teams | A list of all teams to which the user belongs and their hierarchical relationships |
| Roles | A list of all platform permission roles assigned to the user |
| Products | A list of all available products the user has access to with their license (for example, Immersive Labs, Immersive Labs Application Security, Immersive Crisis Simulations, and Immersive Workforce Exercises) |
| Lab_title | The title of the lab |
| Categories | The categories that the lab falls under (for example, Defensive Cyber, Application Security, Cloud Security, Cyber Threat Intelligence, and so on) |
| Sub_categories | The subcategories that the lab falls under from their parent category (for example, Tools (Defensive), Secure Coding, AWS, and CVEs) |
| Collection | A list of collections that include the given lab |
| Career_paths | A list of career paths that include the given lab |
| MITRE_techniques | A list of all the parent MITRE techniques that are assigned to the lab |
| MITRE_sub_techniques | A list of all the MITRE sub-techniques that are assigned to the lab |
| MITRE_tactics | The name of the MITRE tactic |
| NICE_K_numbers | A list of the NICE K numbers associated with the lab |
| Difficulty | The difficulty level of the lab, ranging from 1 to 9 |
| Difficulty_band | The difficulty band of the lab (Beginner, Intermediate, Advanced) |
| Points_from_lab | The total points earned from the lab |
| Lab_accuracy | The aggregated average accuracy of lab question attempts, calculated across all attempts |
| Active_minutes_in_lab | The total time, in minutes, that labs are open in the user's web browser, using estimated time when available |
| Avg_minutes_in_lab | The average time, in minutes, that labs are open in the user's web browser, using estimated time when available |
| Estimated_minutes | The estimated time to complete the lab (in minutes) |
| Attempt_started_at | The date and time that a lab attempt was started |
| attempt_completed_at | The date and time that a lab attempt was completed |
| is_attempt_completed | Indicates whether or not a lab attempt was completed |
| Count_lab_attempts | The total number of lab attempts |
| Count_lab_completions | The total number of lab completions |
| Count_unique_labs_attempted | The count of distinct labs attempted |
| Count_unique_labs_completed | The count of distinct labs completed |
| Count_users_attempting | The count of distinct users who attempted the labs |
| Count_users_completing | The count of distinct users who completed at least one lab |
| Per_attempts_completed | The percentage of lab attempts that were completed |
| CPE_points_earned | The sum of all Continuing Professional Education (CPE) points earned for first-time lab completions |
| SAML_UID | The unique SAML identifier associated with the user's account |
| Role_name | The primary platform permission role assigned to the user |
| User_status | The status of the user (Pre-registered, Invited, Active, Deactivated, or Unknown). For further details, see User Management. |
Comments
0 comments
Please sign in to leave a comment.