Difficulty is subjective and will largely depend on your previous experience. There are nine difficulty levels on our platform.
More difficult labs will award you with more points when you've completed them.
You can find a breakdown of the different difficulty levels and the points they are worth in the table below.
| Difficulty Level | Points per Lab | Description |
| 1 | 10 | These labs require no previous experience. They’re ideal for complete beginners, with no need to access external resources. |
| 2 | 20 | These labs rely on simple terminology and signposted resources. They’re a good starting point for those with limited IT experience. |
| 3 | 40 | These labs require perseverance and a little research. They’re ideal for newcomers who are keen to progress or those with limited cyber knowledge. |
| 4 | 100 | For those interested in getting hands-on with more practical labs, these labs require basic technical knowledge and practical skills. They’re most suited to those who want to expand existing knowledge. |
| 5 | 200 | These labs involve research and analytical thinking. General experience in system and networking concepts is required. |
| 6 | 300 | These labs require an existing understanding of IT, networking, and coding concepts. They are ideal for those already in or transitioning into cyber roles. |
| 7 | 400 | These labs are for experienced users that already understand one or more aspects of cybersecurity. |
| 8 | 600 | These labs are suitable for users familiar with various cybersecurity skills and concepts who have deep knowledge in one or more areas; for example, red or blue team members. |
| 9 | 1000+ | Not for the faint of heart! These labs are guest-authored by industry experts and will challenge you unlike anything else on our platform. |
Comments
0 comments
Article is closed for comments.